厂家: 美国泰克
This unit is a 300MHz digital storage oscilloscope with 1Kb memory, automatic measurements, an on-line help function, an output for a printer or plotter, and a scan speed from 5nS/div to 5sec/div.
| 2432 Performance Characteristics | |
| Form Factor | Benchtop |
| Bandwidth | 300 MHz |
| Number of Channels | 2 ch |
| Simultaneous Channels | 2 ch |
| Simultaneous Maximum Sampling Rate/ch | 100 MSa/s |
| One ch. only max. sampling rate | 100 MSa/s |
| Max. Single Shot bandwidth | 40 MHz |
| Max. Record Length | 1024 pt/sec |
| Min. Vertical Sensitivity | 2 mV/div |
| Maximum Vertical Sensitivity | 5 V/div |
| Rise time | 12 ns |
| Number of Bits | 8 bits |
| Input Impedance | 1 MOhm |
| Input Impedance (alternate) | 50 Ohm |
| Input Coupling | AC,DC,GND |
| Maximum Input Voltage | 400 Vrms |
| Maximum Input#2 (for Impedance #2) | 5 Vrms |
| Main time base - lowest | 5 ns/div |
| Main time base - highest | 5 s/div |
| Timebase accuracy | .0015 % |
| Trigger Source | Internal |
| Display Type | CRT Monochrome |
| Display Size | 12.7 cm |
| 2432 Programmability/Connectivity | |
| User Interface | Proprietary |
| Ports to Peripheral Devices | GPIB |
| Programming Language | GPIB |
| External Video Out | No |
| 2432 Compliance | |
| CE Compliance | Not on file |
| UL Compliance | Compliant |
| 2432 Power Requirements | |
| Input Power | Universal (Auto Sense and Switch) |
| 2432 Physical Dimensions | |
|
|
咨询电话: 132- 4173- 5460 , 邮箱: 52634729@QQ.com